Donor Recognition
The Foundation is proud to recognize donors with a total giving history of $5,000 or more. We invite you to view our Donor Wall listing in the lobby at Trillium - Mississauga. A duplicate donor list is on display at Trillium - West Toronto.
Recognition Levels | Cumulative Gifts |
|---|
Partner | $5,000,000 or more |
|---|
Founder | $1,000,000 - $4,999,999 |
|---|
Benefactor | $500,000 - $999,999 |
|---|
Patron | $100,000 - $499,999 |
|---|
Fellow | $50,000 - $99,999 |
|---|
Sponsor | $25,000 - $49,999 |
|---|
Associate | $10,000 - $24,999 |
|---|
Friend | $5,000 - $9,999 |
|---|
The President's Circle, established in 2006, celebrates and honours those individuals, families, corporations, and foundations whose cumulative giving to Trillium Health Centre is $1 million or more.